Honda OBD1 OBD2 ECU Comparison
Link Engine Management technology has been used by Winners of Formula Drift USA, IDC, BDC, Drift Masters and D1NZ competition over the past ten years. Top Level competitors in Time Attack, Drag racing, Circuit Racing, Hill Climbs, Burnouts, Snowmobile Racing, and Jetsprints turn to Link ECU's trusted performance to maximise the potential from their engine. They regularly put the equipment to the ultimate test; and succeed!
Link offers a diverse array of ECUs, each equipped with unique features to cater to different applications. Wondering which Link ECU is the ideal match for your requirements? This comprehensive comparison chart is designed to assist you in identifying the ECU solution that aligns perfectly with your needs.
Please contact us directly if further guidance is needed.
Link offers a diverse array of ECUs, each equipped with unique features to cater to different applications. Wondering which Link ECU is the ideal match for your requirements? This comprehensive comparison chart is designed to assist you in identifying the ECU solution that aligns perfectly with your needs.
Please contact us directly if further guidance is needed.
OUTPUTS
Feature | Hondata S300 | Link AtomX | Link XtremeX Plug-in | Haltech Elite 550 | Haltech Elite 1500 Plug-in |
---|---|---|---|---|---|
Product Page | More Info... | More Info... | More Info... | More Info... | More Info... |
Injection Drives | 4 | 4 | 6 * | 4 | 4 |
Ignition Drives | 4 | 4 | 8 * | 4 | 4 * |
Auxiliary Outputs | 3 | 4 | 14 * | 5 | 12 |
+5V Sensor Power Supply | ✔ | ✔ | ✔ | ✔ | ✔ |
INPUTS
Feature | Hondata S300 | Link AtomX | Link XtremeX Plug-in | Haltech Elite 550 | Haltech Elite 1500 Plug-in |
---|---|---|---|---|---|
Digital Inputs | 1 | 2 | 10 | 1 | 4 |
Temperature Inputs | 3 | 2 | 3 | 2 | 3 † |
Analog Inputs | 8 | 2 | 9 | 2 | 7 † |
Trigger Inputs | 2 | 2 | 2 | 2 | 2 |
Knock Inputs | 1 Channel ‡ | 1 Channel | 1 Channel | ✘ | 1 Channel |
† Temperature inputs are required but can be repurposed if necessary.
‡ Not all OBD1 ecu's support knock control
COMMUNICATIONS
Feature | Hondata S300 | Link AtomX | Link XtremeX Plug-in | Haltech Elite 550 | Haltech Elite 1500 Plug-in |
---|---|---|---|---|---|
CAN Bus | 1 Channel | 1 Channel | 2 Channel | 1 Channel | 2 Channel |
USB Tuning Connection | USB-B | USB-MiniB | USB-AMP6 | USB-B | USB-B |
DATA LOGGING
Feature | Hondata S300 | Link AtomX | Link XtremeX Plug-in | Haltech Elite 550 | Haltech Elite 1500 Plug-in |
---|---|---|---|---|---|
Onboard Logging Memory § | ✘ | 512MB | 512MB | ✘ | 2MB |
Maximum Total Logging Rate | ✘ | 100kHz | 100kHz | ✘ | 0.2kHz (200Hz) |
Logging Channels | ✘ | 250 | 250 | ✘ | 40 |
§ Datalogging beyond memory capabilities can be accomplished by attached laptop only.
FEATURES
Feature | Hondata S300 | Link AtomX | Link XtremeX Plug-in | Haltech Elite 550 | Haltech Elite 1500 Plug-in |
---|---|---|---|---|---|
Onboard MAP Sensor | ✘ | ✘ | ✔ | ✔ | ✔ |
E-throttle Control | ✘ | ✘ | Single | ✘ | Single |
3 Axis Accelerometer | ✘ | ✘ | ✔ | ✘ | ✘ |
CAN Keypad Control | ✘ | ✔ | ✔ | ✔ | ✔ |
VTEC Control | ✔ ◊ | ✔ | ✔ | ✔ | ✔ |
Open or Closed Loop Boost Control | Open Loop | Open Loop | Both | Open Loop | Both |
Flex Fuel | ✔ | ✔ | ✔ | ✔ | ✔ |
Trigger Oscilloscope | ✘ | ✔ | ✔ | ✔ | ✔ |
Closed Loop Lambda Auto Mode | ✘ | ✔ | ✔ | ✔ | ✔ |
Engine Protection | ✘ | ✔ | ✔ | ✔ | ✔ |
MOTORSPORT FEATURES
Feature | Hondata S300 | Link AtomX | Link XtremeX Plug-in | Haltech Elite 550 | Haltech Elite 1500 Plug-in |
---|---|---|---|---|---|
Nitrous Control | ✔ | ✘ | ✔ | ✔ | ✔ |
Launch Control | ✔ | ✔ | ✔ | ✘ | ✔ |
Anti-lag | ✔ | ✘ | ✔ | ✘ | ✔ |
Cruise Control | ✔ | ✘ | ✔ | ✘ | ✔ |
Traction Control | ✘ | ✘ | ✔ | ✘ | ✔ |
Race Timer and Power Management | ✘ | ✘ | ✘ | ✔ | ✘ |
Gear Shift Control | ✘ | Limited | ✔ | Limited | ✔ |
Please note, that Link's PlugIn ECU range runs on the same platform as the G4X XtremeX. The features offered vary depending on the application. Refer to each specific application for specific details of features.