Link ECU Comparison Chart
Link Engine Management technology has been used by Winners of Formula Drift USA, IDC, BDC, Drift Masters and D1NZ competition over the past ten years. Top Level competitors in Time Attack, Drag racing, Circuit Racing, Hill Climbs, Burnouts, Snowmobile Racing, and Jetsprints turn to Link ECU's trusted performance to maximise the potential from their engine. They regularly put the equipment to the ultimate test; and succeed!
Link offers a diverse array of ECUs, each equipped with unique features to cater to different applications. Wondering which Link ECU is the ideal match for your requirements? This comprehensive comparison chart is designed to assist you in identifying the ECU solution that aligns perfectly with your needs.
Please contact us directly if further guidance is needed.
Link offers a diverse array of ECUs, each equipped with unique features to cater to different applications. Wondering which Link ECU is the ideal match for your requirements? This comprehensive comparison chart is designed to assist you in identifying the ECU solution that aligns perfectly with your needs.
Please contact us directly if further guidance is needed.
OUTPUTS
Feature | G5 Voodoo Pro | AtomX | MonsoonX | StormX | XtremeX | FuryX | Plug-inX |
---|---|---|---|---|---|---|---|
Injection Drives | 16 ‡ | 4 | 4 | 8 | 8 | 8 | 8 † |
Run DI via Driver Box | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
Ignition Drives | 12 ‡ | 4 | 4 | 8 | 8 | 6 | 8 † |
Auxiliary Outputs | 14-30 # | 4 | 6 | 8-16 # | 10-18 # | 10-16 # | 16 † |
+5V Sensor Power Supply | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
INPUTS
Feature | G5 Voodoo Pro | AtomX | MonsoonX | StormX | XtremeX | FuryX | Plug-inX |
---|---|---|---|---|---|---|---|
Digital Inputs | 10 | 2 | 4 | 8 | 8/10 * | 8/10 * | 11 † |
Temperature Inputs | 4 | 2 | 2 | 3 | 4 | 4 | 4 † |
Analog Inputs | 14 | 3 | 4 | 8 | 11 | 9 | 12 † |
Trigger Inputs | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Knock Inputs | 2 Channel | 1 Channel | 1 Channel | 2 Channel | 2 Channel | 2 Channel | 2 Channel † |
‡ G5 Voodoo Pro has 12 inj, 8 ign, plus 4 multipurpose (inj, ing, aux) drives (24 total)
* Two inputs required when using 2nd CAN Bus
# Number of Auxiliaries depends on number of unused Inj/Ign drives available
COMMUNICATIONS
Feature | G5 Voodoo Pro | AtomX | MonsoonX | StormX | XtremeX | FuryX | Plug-inX |
---|---|---|---|---|---|---|---|
CAN Bus | 2 Channel | 1 Channel | 1 Channel | 1 Channel | 1/2 Channel * | 1/2 Channel * | 2 Channel |
Wi-Fi | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
USB Tuning Connection | USB-C | USB-MiniB | USB-MiniB | USB-AMP6 | USB-AMP6 | USB-AMP6 | USB-AMP6 |
DATA LOGGING
Feature | G5 Voodoo Pro | AtomX | MonsoonX | StormX | XtremeX | FuryX | Plug-inX |
---|---|---|---|---|---|---|---|
Onboard Logging Memory | 512MB | 512MB | 512MB | 512MB | 512MB | 512MB | 512MB |
Maximum Total Logging Rate | 100kHz | 100kHz | 100kHz | 100kHz | 100kHz | 100kHz | 100kHz |
Logging Channels | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
FEATURES
Feature | G5 Voodoo Pro | AtomX | MonsoonX | StormX | XtremeX | FuryX | Plug-inX |
---|---|---|---|---|---|---|---|
Global Positioning System (GPS) | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
E-throttle Control | Dual | ✘ | ✘ | ✘ | Single | Single | Single |
3 Axis Accelerometer | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ |
CAN Keypad Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
VVT Control | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ |
Open or Closed Loop Boost Control | Both | Open Loop | Both | Both | Both | Both | Both |
Lamda Sensor Control | Dual | ✘ | ✘ | ✘ | ✘ | Single | ✘ |
Flex Fuel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Trigger Oscilloscope | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Closed Loop Lambda Auto Mode | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Dual Closed Loop Lamda | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ |
Engine Protection | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
CAN Lock | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
MOTORSPORT FEATURES
Feature | G5 Voodoo Pro | AtomX | MonsoonX | StormX | XtremeX | FuryX | Plug-inX |
---|---|---|---|---|---|---|---|
Nitrous Control | ✔ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
Launch Control | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ |
Anti-lag | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ |
Cruise Control | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ |
Traction Control | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ |
Race Timer and Power Management | ✔ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
Gear Shift Control | ✔ | Limited | ✔ | ✔ | ✔ | ✔ | ✔ |
Paddle Shift Control | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ |
Please note, that Link's PlugIn ECU range runs on the same platform as the G4X XtremeX. The features offered vary depending on the application. Refer to each specific application for specific details of features.